Best Office Space Deals
Northwest Austin Office Space
Location | Size | Details | Price per foot/year |
Far West/Mopac | 1,596 | Rec, 5 offices, kitchen – lots of windows | $15.00 |
Far West/Mopac | 1,408 | Open space w/ 4 offices & kitchen | $15.00 |
Far West/Mopac | 4,700 | 9 executive offices, kitchen, reception, conf | $15.50 |
Greystone/Mopac | 1,700 | 6 offices, conf, server room, lots of storage | $13.50 |
Greystone/Mopac | 1,100 | Reception, 4 offices, kitchen | $14.00 |
Greystone/Mopac | 2,500 | 4 offices, remainder open space- 2nd floor | $12.00 |
Greystone/Mopac | 2,200 | 6 large offices, kitchen & reception | $13.50 |
Spicewood/Mopac | 3,600 | Reception, 8 offices, work room, storage | $13.00 |
Greystone/Mopac | 1,400 | Reception, 4 offices, kitchen & conf room. | $14.00 |
Steck/Mopac | 1,600 | 4 offices, reception, kitchen & work room | $15.00 |
Mopac/183 | 3,000 | 5 offices, conf room, break room & cube space | $13.50 |
Mopac/183 | 5,000 | Reception, 7 offices, Conf, kitchen, open space | $14.50 |
Mopac/183 | 7,500 | Open cube space, lots of glass, 5 offices | $14.50 |
Mopac/183 | 4,400 | 9 offices, workroom, conf – nice views | $14.00 |
Mopac/183 | 15,000 | 5 offices, remainder open space for cubicles | $14.00 |
Mopac/183 | 30,000 | primarily wide open “call center” work space | $14.00 |
Mopac/183 | 2,400 | 5 offices, open area, reception | $14.00 |
Spicewood/Mopac | 5,800 | 9 offices & lots of open cubicle space | $14.50 |
Spicewood/Mopac | 6,700 | 15 offices, remainder open cubicle work space | $14.50 |
Spicewood/Mopac | 9,500 | Mix of open office & closed office space | $15.00 |
Spicewood/Mopac | 16,000 | 30 offices, reception, open space, ect…. | $14.50 |
Arboretum | 7,000 | Class A+, Lobby space, 20 offices, 20 seat conf | $21.00 |
Arboretum | 2,500 | 7 offices, kitchen, work room | $16.00 |
Loop 360 North | 2,800 | Class A+, 5 offices, open area | $16.00 |
Loop 360 North | 7,000 | Class A+, 4 offices, remainder open cube space | $16.00 |
Loop 360 North | 8,500 | Class A, mix of offices & open cubicle space | $16.50 |
360/Spicewood | 2,900 | Class A+, 8 offices, reception, work room | $14.00 |
Northeast Austin Office Space
Location | Size | Details | Price per foot/year |
290/I-35 | 5,500 | 5 offices, conf room, open cubicle space | $12.50 |
290/I-35 | 2,000 | 6 windowed offices, open cubicle space, kitchen | $13.00 |
290/I-35 | 6,000 | 6 offices, 12 built in workstations, kitchen | $13.00 |
183/I-35 | 13,000 | wide open space ready for built out – super nice | $14.50 |
183/Cameron Road | 4,000 | 12 offices, kitchen, reception | $12.00 |
183/Cameron Road | 1,800 | 4 offices, open space | $13.50 |
183/I-35 | 2,200 | 4 offices, open space – real nice | $14.00 |
183/I-35 | 2,800 | 6 offices, open space, kitchen, reception | $14.00 |
183/Cameron | 7,500 | 4 offices, open area, assembly space | $10.00 |
Downtown Austin Office Space
Location | Size | Details | Price per foot/year |
7th /Congress | 5,000 | 12 offices, conf room, reception, kitchen | $17.00 |
7th /Congress | 7,000 | attorney finish out -conf room, reception & open | $16.50 |
6th Brazos | 1,450 | 5 offices, w/ Congress views, kitchen | $17.00 |
7th/Brazos | 3,000 | Class A+, 7 offices, kitchen, conf, etc… | $15.00 |
7th/Brazos | 8,000 | Class A+, 15 offices, kitchen, conf, etc… | $15.00 |
5th/Congress | 3,400 | unique space, creative space 7 offices | $14.00 |
6th/Congress | 5,800 | Lots of offices w/ Congress views, furniture | $12.00 |
15th/Guadalupe | 5,500 | Open cubicle space, furniture – Class A | $15.50 |
7th /Guadalupe | 4,500 | beautifully restored house – very unique | $14.00 |
6th/Conngress | 3,000 | Basement space – good for creative group | $10.00 |
4th/Congress | 2,200 | 5 offices, conf room, storage & reception | $17.50 |
8th/Congress | 3,100 | 5 offices, kitchen, conf, open space & wood floor | $16.50 |
10th/Congress | 1,500 | 5 offices, reception | $15.00 |
10th/Congress | 1,300 | 4 offices, break area & reception – great space | $21.00 |
South/Southwest Austin Office Space
Location | Size | Details | Price per foot/year |
Loop 360 South | 2,000 | open w/ few offices, kitchen & Conf | $14.50 |
Mira /Bee Cave | 2-10k | Super Class A, unbelievable views | $20.00 |
Camp Croft/360 | 5,800 | nice space, mix of office & open area | $12.00 |
360/Lost Creek | 2,200 | 6 offices, reception, work room, downtown views | $15.00 |
360/Lost Creek | 6,000 | fully furnished cubicle space, ready to go! | $16.50 |
360/Lost Creek | 5,000 | fully furnished space, ready to go cubicles! | $16.50 |
Bee Cave/Mopac | 5,800 | Class A, very nice space, 10 offices & open space | $13.50 |
360/Wild Basin | 4,000 | Class A, very nice property | $17.00 |
Loop 360 South | 2,400 | Mostly open space w/ 2 offices & kitchen | $15.00 |
Loop 360 South | 1,600 | 5 offices, reception & conf room, 1st floor | $18.00 |
These are just a few of the options to which we have access in the Austin Market. We do not represent the prospective landlords nor make any warranties regarding the terms on these particular options.